When
16th November 2024 10:00 AM to 30th March 2025 5:00 PM
Location
United Kingdom
Event Fee(s)
Fee | |
Sponsored/organisation rate | £895.00 |
Individual income more than 25k/yr | £895.00 |
Individual income 18-25k/yr | £745.00 |
Deposit for the above rate (Sponsored/income >£25k) | £447.50 |
Deposit for the above rate (income £18-£25k) | £372.50 |
Individual income less than 18k/yr | £595.00 |
Deposit for the above rate (income under £18k) | £297.50 |
Individual, concessionary rate | £356.00 |
Deposit for the above rate (concessionary) | £178.00 |
civi-wordpress
|